Offered On-Campus
Offered Online
SCHEDULE OF FEES
Download the 2024-25 fee sheet
Download the 2024-25 fee sheet for an overview of tuition, room and board costs, and comprehensive fees.
Special fees are listed below.
Any undergraduate student who enrolls in twelve or more semester hours is considered full-time.
Any seminary student who enrolls in eight or more semester hours is considered full-time.
Watertown Campus
Application Fee (with application, non refundable) | $50 |
Reservation deposit due for completion of Admissions file (non-refundable) | $175 |
Comprehensive Fee per semester (includes matriculation fee, student benefit fee, library, and information resources fee) | |
Part-time (1-11 semester hours, per semester hour) | $63 |
Full-time (12 or more semester hours, flat fee) | $755 |
Academic Assessment Fee (one time only) | $100 |
Tuition ( 1-11 hours, per semester hour) | $835 |
Tuition (12-18 semester hours) | $10,020 |
Tuition (each semester hour over 18) | $530 |
Audit Fee (one to eleven hours, per semester hour) | $418 |
Room and Board | $4,670 |
Student Teaching Experience: 20 weeks (includes tuition and student teacher fees) | |
Within 300 miles of Watertown | $8,015 |
Over 300 miles from Watertown | $9,515 |
Student Teaching Housing (per week) | $120 |
Medical Accident Insurance (Mandatory if no individual or group policy is in force) | See Business Office |
Online Courses
The Watertown Campus fee schedule applies to all coursework for any campus-based student taking online courses concurrently.
Comprehensive Fee (per semester hour) | $15 |
Tuition (per semester hour) | $430 |
Dual Enrollment (per credit) | $175 |
Seminary
Any student who enrolls in 8 or more semester hours is considered full-time.
Comprehensive Fee (per course) | $25 |
Technology/Assessment Fee (one time only) | $100 |
Audit Fee per class | $100 |
Personal Enrichment Class Fee (no additional fees) | $100 |
Logos Technology Fee (required for MDiv students) | |
Per semester over four semesters
|
$225 |
One-time payment | $815 |
Tuition per Masters semester hour | $345 |
Tuition per Doctorate semester hour | $395 |
GRADUATE TUITION & FEES
Graduate School Fees
Comprehensive Fee (per course) | $15 |
Technology/Assessment Fee (one time only) | $100 |
EDUC 600 Action Research | $100 |
Tuition (MEd, MOL, MAT, and MNA: per semester hour)
|
$445 |
SPECIAL FEES
Per semester unless noted: Non-refundable
Academic Fees
Per semester unless noted: Non-refundable
Diploma Reorder Fee | $25 |
Directed Study Fee per semester hour (in addition to tuition) | $125 |
Drop/Add Fee (Change of Schedule) | $25 |
Exam Slip Replacement Fee | $5 |
Graduation Fee | $150 |
Independent Study Fee per semester hour (in addition to tuition) | $100 |
Language Immersion Fee | $250 |
Late Registration Fee | $50 |
Academic Success Program Fee (if the student is less than full-time) | $320 |
Library Testing Service | $5 |
New Student Orientation Fee (includes Technology/Assessment Fee) | $250 |
Online Participation Fee per semester hour (for main campus students enrolled in online courses) | $100 |
Placement Test | $25 |
Recording Fee | $25 |
Transcript Fee | $20 |
Tutorial Fee per semester hour (in addition to tuition) | $100 |
Class Fees
Intro to Online Communication Fee: CADM 111 (per academic hour)
|
$20 |
Communication Arts Lab Fee: All Other CADM classes (per academic hour) | $40 |
Communication Arts Tech Fee for all CADM courses that use Adobe | $40 |
Computer Lab Fee: ASCS, BUIS, BUOF, BUMI classes (per academic hour) | $50 |
Curriculum & Methods in Art | $15 |
Dramatic Productions Fee: CASP classes (per academic hour) | $35 |
Digital Media, Photography, and Videography Capstones, Semesters One and Two (per academic hour) | $40 |
Speech & Dramatic Productions Recital, Semester One (per academic hour)
|
$40 |
Speech Recital, Semester Two (per course) | $125 |
Dramatic Productions Recital, Semester Two (per course) | $375 |
Education Intern Fee | $250 |
Freshman Fieldwork (Education Majors) | $100 |
Sophomore Fieldwork (Education Majors) | $110 |
Junior Fieldwork (Education Majors) | $210 |
Science Lab Fee (per academic hour) | $35 |
Spanish Lab Fee (per academic hour) | $25 |
Training Room Techniques | $15 |
Music Fees
Instrumental Music Fee (Orchestra/Symphonic Band) | $50 |
Music Rental Fee (Chamber Singers/Madrigal/Chorale) | $30 |
Music Studio Fee (Piano, Organ, Voice, Instrument) | $50 |
Music Major/Minor Lab Fee | $45 |
Pedagogy Internship | $100 |
Private Lessons | |
15 minutes | $100 |
30 minutes | $200 |
45 minutes | $300 |
60 minutes | $400 |
Repertoire Fee/Music Pedagogy Seminar (per class) | $45 |
Recital Fee (per student) | |
Group Minor (3-4 students) | $50 |
Combined Minor (2 students)
|
$100 |
Senior Solo Major (1 student)
|
$200 |
Nursing Fees
CPR Course (every two years) | $30 |
Nursing Program Participation (Sophomore through Senior years) | $950 |
Nursing students should anticipate addiditonal spending for background checks, uniforms, books, and other accessories.
Miscellaneous Fees
Extended Payment Fee | $60 |
Portal Convenience Fee | 2 percent |
Residence Hall Maintenance Fee (on-campus students, one time only) | $100 |
Returned Check Fee | $30 |
Sports Participation Fee (per sport) | $100 |
Vehicle Parking Fee (both on & off-campus students) | $75 |